EVENT: | DATE: | LOCATION: | CITY: | LUNCH | DAY CAMPER OPTION: | GENDER: | COST: |
---|---|---|---|---|---|---|---|
Oxbridge Academy I- Powered by MIAMI HEAT | June 13-17 | Oxbridge Academy | West Palm Beach, FL | N/A | YES | CO-ED | $285 |
Oxbridge Academy Session II | June 20-24 | Oxbridge Academy | West Palm Beach, FL | N/A | YES | CO-ED | $285 |
Oxbridge Academy Session III | June 27 - July 1 | Oxbridge Academy | West Palm Beach, FL | N/A | YES | CO-ED | $285 |
Overnight Keiser Camp Session I | July 18-22 | Keiser University | West Palm Beach, FL | Included | YES | BOYS | $595 |
Extended-Day Keiser Camp Session I | July 18-22 | Keiser University | West Palm Beach, FL | Included | YES | BOYS | $395 |
Day Camper Keiser Camp Session I | July 18-22 | Keiser University | West Palm Beach, FL | Included | YES | BOYS | $285 |
Overnight Keiser Camp Session II | July 25-29 | Keiser University | West Palm Beach, FL | Included | YES | BOYS | $595 |
Extended-Day Keiser Camp Session II | July 25-29 | Keiser University | West Palm Beach, FL | Included | YES | BOYS | $395 |
Day Camper- Keiser Camp Session II | July 25-29 | Keiser University | West Palm Beach, FL | Included | YES | BOYS | $285 |
Oxbridge Academy IV | August 1-5 | Oxbridge Academy | West Palm Beach, FL | N/A | YES | BOYS | $285 |
Perseverance Basketball
Contact info: