EVENT: | DATE: | LOCATION: | CITY: | AGE: | CO-ED | COST | TIMES: |
---|---|---|---|---|---|---|---|
Jupiter Session II | JUNE 21 -25 | Perseverance Training Center | Jupiter | 6-17 | YES | $275 | 9AM - 4PM |
Jupiter Session II | JUNE 28 - JULY 2 | Jupiter Christian School | Jupiter | 6-17 | GIRLS ONLY | $275 | 9AM - 4PM |
Jupiter Session III | JULY 5 - JULY 9 | Jupiter Christian School | Jupiter | 6-17 | YES | $275 | 9AM - 4PM |
Jupiter Session IV | JULY 19-23 | Jupiter Christian School | Jupiter | 6-17 | YES | $275 | 9AM - 4PM |
Jupiter Session V | JULY 26 - 30 | Jupiter Christian School | Jupiter | 6-17 | YES | $275 | 9AM - 4PM |
Jupiter Session VI | AUGUST 2 - 6 | Perseverance Training Center | Jupiter | 6-17 | YES | $275 | 9AM - 4PM |
Perseverance Basketball
Contact info:
Phone: