EVENT: | DATE: | LOCATION: | CITY: | AGE: | CO-ED | COST | TIMES: |
---|---|---|---|---|---|---|---|
Spring Break Camp | March 20 -24th | Perseverance Training Center | Jupiter | 6-13 | YES | $80/Day or $295/week | 9AM - 3PM |
No-School Camp | April 7th | Perseverance Training Center | Jupiter | 6-13 | YES | $80/Day | 9AM - 3PM |
No-School Camp | April 14th | Perseverance Training Center | Jupiter | 6-13 | YES | $80/Day | 9AM - 3PM |
Summer Session I | May 30 - June 2 (4-days) | Perseverance Training Center | Jupiter | 7-16 | YES | $245 / Week | 9AM - 4PM |
Summer Session II | June 5-9 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session III | June 12-16 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session IV | June 19-23 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session V | June 26-30 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session VI | July 3 & 5-7 | Perseverance Training Center | Jupiter | 7-16 | YES | $245 / 4-Day Week | 9AM - 4PM |
Summer Session VII | July 10-14 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session VIII | July 17-21 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session IX | July 24-28 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
Summer Session X | July 31 - August 4 | Perseverance Training Center | Jupiter | 7-16 | YES | $295 / Week | 9AM - 4PM |
EVENT: | DATE: | LOCATION: | CITY: | AGE: | CO-ED | COST | TIMES: |
---|---|---|---|---|---|---|---|
Hobe Sound Summer I | June 26-30 | The Pine School | Hobe Sound | 6-16 | YES | $315/week | 9AM - 3PM |
Hobe Sound Summer II | July 10-14 | The Pine School | Hobe Sound | 6-16 | YES | $315/week | 9AM - 3PM |
Perseverance Basketball
Contact info:
Phone: